Times of the Day
Start | Finish | |
---|---|---|
Period 1 - a.m registration | 8:40 with doors closed at 8:38am | 9:30 |
Period 2 | 9:30 | 10:20 |
Period 3 | 10:20 | 11:10 |
Break | 11:10 | 11:25 |
Period 4 | 11:25 | 12:15 |
Period 5 | 12:15 | 1:05 |
Lunch break | 1:05 | 1:50* |
Form Time | 1:50 | 2:10 |
Period 6 | 2:10 | 3:00 |
Extended activities time | 3:00 | 3:50 |
* Clubs run during lunch
** End of the day Monday and Friday
*** End of the day Tuesday, Wednesday and Thursday